Prize Money
The 2011 Cricket World Cup winning team would be taking home a prize money of US$ 4 million, with the International Cricket Council deciding to double the total allocation for the coveted tournament to US$ 10 millon. The decision was taken at the ICC Board meeting which was held in Dubai on April 20, 2010.Winning Team | 3,000,000 |
Runner up | 1,500,000 |
Semi-final Losers | 750,000 |
Semi-final Losers | 750,000 |
5th Place | 370,000 |
6th Place | 370,000 |
7th Place | 370,000 |
8th Place | 370,000 |
Winners 1st round matches | 60,000 x 42 |
10,000,000 |
* all figures in USD
No comments:
Post a Comment